Dear [FIRSTNAME]

Good day!

Below FCL spot rate ex CHINA to ASIA ports for your ref, thanks for your support!

 
POL CARRIER DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
HONG KONG OOCL PHNOM PENH 580 930 930 31-Mar-25
NANSHA OOCL PHNOM PENH 580 880 880 31-Mar-25
SHEKOU OOCL PHNOM PENH 500 800 800 31-Mar-25
YANTIAN OOCL PHNOM PENH 500 800 800 31-Mar-25
GAOMING YML PHNOM PENH 330 620 620 31-Mar-25
SHANGHAI RCL PHNOM PENH 500 1,000 1,000 23-Mar-25
SHANGHAI YML PHNOM PENH 515 1,035 1,035 23-Mar-25
QINGDAO WHL PHNOM PENH 800 850 850 23-Mar-25
HONG KONG OOCL SIHANOUKVILLE 385 710 710 31-Mar-25
NANSHA OOCL SIHANOUKVILLE 595 1,040 1,040 31-Mar-25
SHEKOU OOCL SIHANOUKVILLE 545 840 840 31-Mar-25
SHEKOU OOCL SIHANOUKVILLE 535 760 760 31-Mar-25
GAOMING ONE SIHANOUKVILLE 720 980 980 21-Mar-25
SHANGHAI EMC SIHANOUKVILLE 575 1,150 1,150 23-Mar-25
QINGDAO WHL SIHANOUKVILLE 1,200 1,300 1,300 23-Mar-25
HONG KONG OOCL BATU AMPAR 575 1,090 1,090 31-Mar-25
NANSHA OOCL BATU AMPAR 850 1,290 1,290 31-Mar-25
SHEKOU OOCL BATU AMPAR 575 1,040 1,040 31-Mar-25
YANTIAN OOCL BATU AMPAR 575 1,090 1,090 31-Mar-25
SHANGHAI SITC BATU AMPAR 750 1,500 1,500 23-Mar-25
HONG KONG OOCL BELAWAN 500 1,000 1,000 31-Mar-25
NANSHA OOCL BELAWAN 470 990 990 31-Mar-25
SHEKOU OOCL BELAWAN 425 850 850 31-Mar-25
YANTIAN OOCL BELAWAN 520 940 940 31-Mar-25
SHANGHAI OOCL BELAWAN 890 1,570 1,570 23-Mar-25
QINGDAO PIL BELAWAN 850 1,200 1,200 20-Mar-25
QINGDAO WHL BELAWAN 1,300 1,400 1,400 23-Mar-25
SHEKOU KMTC JAKARTA 700 1,400 1,400 22-Mar-25
HONG KONG OOCL JAKARTA 500 1,000 1,000 31-Mar-25
NANSHA OOCL JAKARTA 620 1,140 1,140 31-Mar-25
SHEKOU OOCL JAKARTA 570 1,040 1,040 31-Mar-25
NINGBO KMTC JAKARTA 450 / 900 21-Mar-25
SHANGHAI RCL JAKARTA 550 1,100 1,100 23-Mar-25
SHANGHAI COSCO JAKARTA 650 1,300 1,300 23-Mar-25
SHANGHAI COSCO JAKARTA 650 1,300 1,300 23-Mar-25
QINGDAO PIL JAKARTA 850 1,100 1,100 20-Mar-25
QINGDAO WHL JAKARTA 1,200 1,350 1,350 23-Mar-25
SHEKOU KMTC SEMARANG 700 1,400 1,400 22-Mar-25
HONG KONG OOCL SEMARANG 500 1,000 1,000 31-Mar-25
NANSHA OOCL SEMARANG 470 990 990 31-Mar-25
SHEKOU OOCL SEMARANG 520 840 840 31-Mar-25
YANTIAN OOCL SEMARANG 545 890 890 31-Mar-25
NINGBO EMC SEMARANG 625 / 1,100 21-Mar-25
SHANGHAI HEUNG-A SEMARANG 490 980 980 23-Mar-25
SHANGHAI CNC SEMARANG 590 1,180 1,180 23-Mar-25
SHANGHAI EMC SEMARANG 645 1,160 1,160 23-Mar-25
QINGDAO PIL SEMARANG 850 1,000 1,000 20-Mar-25
QINGDAO WHL SEMARANG 1,200 1,350 1,350 23-Mar-25
SHEKOU KMTC SURABAYA 650 1,300 1,300 22-Mar-25
HONG KONG OOCL SURABAYA 500 1,000 1,000 31-Mar-25
NANSHA OOCL SURABAYA 620 1,140 1,140 31-Mar-25
SHEKOU OOCL SURABAYA 570 1,040 1,040 31-Mar-25
SHANGHAI OOCL SURABAYA 500 1,000 1,000 23-Mar-25
SHANGHAI YML SURABAYA 450 950 950 23-Mar-25
QINGDAO PIL SURABAYA 850 1,100 1,100 20-Mar-25
QINGDAO WHL SURABAYA 1,200 1,350 1,350 23-Mar-25
SHANGHAI ONTO KOBE 60 120 120 23-Mar-25
SHANGHAI SITC KOBE 80 160 160 23-Mar-25
SHEKOU KMTC NAGOYA 425 850 850 22-Mar-25
SHANGHAI SITC NAGOYA 80 160 160 23-Mar-25
SHANGHAI JJ NAGOYA 80 160 160 23-Mar-25
SHANGHAI ONTO OSAKA 70 140 140 23-Mar-25
SHANGHAI SNL OSAKA 80 160 160 23-Mar-25
SHEKOU KMTC TOKYO 425 850 850 22-Mar-25
SHANGHAI ONTO TOKYO 70 140 140 23-Mar-25
SHEKOU KMTC YOKOHAMA 425 850 850 22-Mar-25
SHEKOU EMC YOKOHAMA 380 685 685 30-Mar-25
SHEKOU WHL YOKOHAMA 345 670 670 19-Mar-25
SHEKOU TSL YOKOHAMA 410 810 810 21-Mar-25
SHANGHAI ONTO YOKOHAMA 70 140 140 23-Mar-25
SHEKOU KMTC BUSAN 100 250 250 22-Mar-25
HONG KONG OOCL BUSAN 70 140 140 31-Mar-25
NANSHA OOCL BUSAN 70 140 140 31-Mar-25
SHEKOU OOCL BUSAN 70 140 140 31-Mar-25
SHANGHAI CSCL BUSAN 0 0 0 23-Mar-25
NINGBO EAS INCHEON 200 / 400 21-Mar-25
SHEKOU KMTC INCHEON 150 350 350 22-Mar-25
SHEKOU HEUNG-A INCHEON 160 420 420 31-Mar-25
SHEKOU ONE INCHEON 145 255 255 21-Mar-25
SHEKOU TSL INCHEON 145 280 280 21-Mar-25
SHEKOU SITC INCHEON 195 380 380 21-Mar-25
HONG KONG OOCL INCHEON 110 220 220 31-Mar-25
NANSHA OOCL INCHEON 205 410 410 31-Mar-25
SHEKOU OOCL INCHEON 150 300 300 31-Mar-25
SHANGHAI CSCL INCHEON 230 460 460 23-Mar-25
SHEKOU WHL BINTULU  555 / 1,410 31-Mar-25
SHANGHAI OOCL BINTULU  1,025 3,025 3,025 23-Mar-25
QINGDAO PIL BINTULU  950 1,500 1,500 20-Mar-25
SHEKOU WHL KOTA KINABALU 955 / 1,550 31-Mar-25
HONG KONG SITC KOTA KINABALU 885 1,750 1,750 31-Mar-25
SHEKOU WHL KUANTAN  665 / 1,300 31-Mar-25
SHEKOU WHL KUCHING  935 / 1,550 31-Mar-25
QINGDAO PIL KUCHING  900 1,350 1,350 20-Mar-25
SHEKOU WHL MIRI  845 / 1,450 31-Mar-25
SHEKOU KMTC PASIR GUDANG 475 1,050 1,050 22-Mar-25
SHEKOU WHL PASIR GUDANG 400 800 800 31-Mar-25
SHEKOU WHL PASIR GUDANG 400 800 800 31-Mar-25
HONG KONG OOCL PASIR GUDANG 325 650 650 31-Mar-25
NANSHA OOCL PASIR GUDANG 370 740 740 31-Mar-25
SHEKOU OOCL PASIR GUDANG 270 540 540 31-Mar-25
NINGBO IAL PASIR GUDANG 475 / 950 21-Mar-25
SHANGHAI OOCL PASIR GUDANG 450 900 900 23-Mar-25
SHANGHAI YML PASIR GUDANG 460 920 920 23-Mar-25
QINGDAO WHL PASIR GUDANG 900 1,050 1,050 23-Mar-25
SHEKOU KMTC PENANG 475 1,050 1,050 22-Mar-25
SHEKOU WHL PENANG 400 800 800 31-Mar-25
SHEKOU WHL PENANG 400 800 800 31-Mar-25
HONG KONG OOCL PENANG 325 650 650 31-Mar-25
NANSHA OOCL PENANG 320 640 640 31-Mar-25
SHEKOU OOCL PENANG 270 540 540 31-Mar-25
SHANGHAI OOCL PENANG 640 1,075 1,075 23-Mar-25
SHANGHAI COSCO PENANG 500 1,000 1,000 23-Mar-25
QINGDAO WHL PENANG 900 1,050 1,050 23-Mar-25
HONG KONG SITC PORT KELANG 435 850 850 29-Mar-25
QINGDAO WHL PORT KELANG 900 1,050 1,050 23-Mar-25
QINGDAO PIL PORT KELANG(W) 950 1,050 1,050 20-Mar-25
SHEKOU WHL PORT KELANG(N) 400 800 800 31-Mar-25
SHEKOU WHL PORT KELANG(W) 400 800 800 31-Mar-25
HONG KONG NAMSUNG PORT KELANG(W) 250 500 500 31-Mar-25
HONG KONG YML PORT KELANG(W) 300 600 600 20-Mar-25
SHEKOU YML PORT KELANG(W) 295 590 590 22-Mar-25
SHEKOU KMTC PORT KELANG 375 850 850 22-Mar-25
SHEKOU HEUNG-A PORT KELANG 220 440 440 23-Mar-25
SHEKOU SITC PORT KELANG 275 540 540 23-Mar-25
SHEKOU SITC PORT KELANG 285 560 560 22-Mar-25
SHEKOU YML PORT KELANG 295 580 580 20-Mar-25
SHEKOU WHL PORT KELANG 380 750 750 20-Mar-25
HONG KONG OOCL PORT KELANG 325 650 650 31-Mar-25
NANSHA OOCL PORT KELANG 320 640 640 31-Mar-25
SHEKOU OOCL PORT KELANG 270 540 540 31-Mar-25
YANTIAN OOCL PORT KELANG 345 690 690 31-Mar-25
GAOMING YML PORT KELANG 355 670 670 31-Mar-25
SHANGHAI RCL PORT KELANG 400 800 800 23-Mar-25
SHANGHAI OOCL PORT KELANG 420 840 840 23-Mar-25
NINGBO RCL PORT KELANG(W) 350 600 650 21-Mar-25
SHEKOU WHL SANDAKAN 1,025 / 1,700 31-Mar-25
SHEKOU WHL SIBU 785 / 1,470 31-Mar-25
SHEKOU WHL TAWAU  925 / 1,700 31-Mar-25
SHEKOU WHL YANGON 725 / 1,350 31-Mar-25
HONG KONG OOCL YANGON 750 1,500 1,500 31-Mar-25
NANSHA OOCL YANGON 670 1,240 1,240 31-Mar-25
SHEKOU OOCL YANGON 520 1,040 1,040 31-Mar-25
YANTIAN OOCL YANGON 570 1,090 1,090 31-Mar-25
GAOMING COSCO YANGON 540 1,070 1,070 31-Mar-25
SHANGHAI COSCO YANGON 850 1,700 1,700 23-Mar-25
SHANGHAI SITC YANGON 850 1,700 1,700 23-Mar-25
QINGDAO PIL YANGON 1,100 2,000 2,000 20-Mar-25
QINGDAO WHL CAGAYAN 750 800 800 23-Mar-25
QINGDAO WHL CEBU 750 800 800 23-Mar-25
QINGDAO PIL DAVAO 550 550 550 20-Mar-25
QINGDAO WHL DAVAO 750 800 800 23-Mar-25
QINGDAO PIL GENERAL CITY 550 550 550 20-Mar-25
HONG KONG OOCL MANILA 100 200 200 31-Mar-25
SHEKOU OOCL MANILA 100 200 200 31-Mar-25
YANTIAN OOCL MANILA 100 200 200 31-Mar-25
GAOMING YML MANILA 30 50 50 24-Mar-25
SHANGHAI SNL MANILA 100 200 200 23-Mar-25
SHANGHAI SITC MANILA 120 240 240 23-Mar-25
QINGDAO WHL MANILA 550 600 600 23-Mar-25
NINGBO TSL MANILA(N) 275 / 550 21-Mar-25
QINGDAO WHL SUBIC 750 800 800 23-Mar-25
SHEKOU KMTC SINGAPORE 375 850 850 22-Mar-25
HONG KONG YML SINGAPORE 350 700 700 31-Mar-25
SHEKOU WHL SINGAPORE 400 800 800 31-Mar-25
SHEKOU YML SINGAPORE 295 590 590 22-Mar-25
HONG KONG OOCL SINGAPORE 270 540 540 31-Mar-25
NANSHA OOCL SINGAPORE 320 640 640 31-Mar-25
SHEKOU OOCL SINGAPORE 270 540 540 31-Mar-25
YANTIAN OOCL SINGAPORE 320 640 640 31-Mar-25
GAOMING MSK SINGAPORE 525 590 590 31-Mar-25
NINGBO KMTC SINGAPORE 350 / 700 21-Mar-25
SHANGHAI RCL SINGAPORE 425 850 850 23-Mar-25
SHANGHAI COSCO SINGAPORE 500 1,000 1,000 23-Mar-25
QINGDAO PIL SINGAPORE 950 1,050 1,050 20-Mar-25
QINGDAO WHL HONGKONG 850 950 950 23-Mar-25
SHEKOU/YANTIAN YML KAOHSIUNG 135 270 270 31-Mar-25
HONG KONG OOCL KAOHSIUNG 95 180 180 31-Mar-25
NANSHA OOCL KAOHSIUNG 170 330 330 31-Mar-25
SHEKOU OOCL KAOHSIUNG 195 370 370 31-Mar-25
YANTIAN OOCL KAOHSIUNG 225 430 430 31-Mar-25
HONG KONG OOCL KAOHSIUNG 70 140 140 31-Mar-25
NINGBO TSL KAOHSIUNG 425 850 850 21-Mar-25
SHANGHAI WHL KAOHSIUNG 675 1,350 1,350 23-Mar-25
SHANGHAI TSL KAOHSIUNG 630 1,260 1,260 23-Mar-25
SHEKOU/YANTIAN YML KEELUNG 145 290 290 31-Mar-25
HONG KONG OOCL KEELUNG 95 180 180 31-Mar-25
NANSHA OOCL KEELUNG 145 280 280 31-Mar-25
SHEKOU OOCL KEELUNG 245 470 470 31-Mar-25
YANTIAN OOCL KEELUNG 295 570 570 31-Mar-25
HONG KONG OOCL KEELUNG 100 200 200 31-Mar-25
HONG KONG YML KEELUNG 130 250 250 31-Mar-25
NINGBO TSL KEELUNG 425 850 850 21-Mar-25
SHANGHAI WHL KEELUNG 675 1,350 1,350 23-Mar-25
SHANGHAI TSL KEELUNG 630 1,260 1,260 23-Mar-25
SHEKOU/YANTIAN YML TAICHUNG 135 270 270 31-Mar-25
HONG KONG OOCL TAICHUNG 120 230 230 31-Mar-25
NANSHA OOCL TAICHUNG 170 330 330 31-Mar-25
SHEKOU OOCL TAICHUNG 365 510 510 31-Mar-25
HONG KONG OOCL TAICHUNG 80 160 160 31-Mar-25
NINGBO TSL TAICHUNG 425 850 850 21-Mar-25
SHANGHAI WHL TAICHUNG 675 1,350 1,350 23-Mar-25
SHANGHAI TSL TAICHUNG 630 1,260 1,260 23-Mar-25
SHEKOU KMTC BANGKOK 275 575 575 22-Mar-25
HONG KONG YML BANGKOK 350 700 700 31-Mar-25
SHEKOU YML BANGKOK 245 490 490 21-Mar-25
HONG KONG OOCL BANGKOK 400 750 750 31-Mar-25
SHEKOU OOCL BANGKOK 310 540 540 31-Mar-25
YANTIAN OOCL BANGKOK 650 1,210 1,210 31-Mar-25
SHANGHAI TSL BANGKOK 530 1,060 1,060 23-Mar-25
SHANGHAI HEUNG-A BANGKOK 490 980 980 23-Mar-25
SHANGHAI ASL BANGKOK 560 1,120 1,120 23-Mar-25
QINGDAO PIL BANGKOK 850 950 950 20-Mar-25
QINGDAO WHL BANGKOK 1,200 1,300 1,300 23-Mar-25
GAOMING YML BANGKOK  280 520 520 31-Mar-25
NINGBO TSL BANGKOK(PAT) 400 800 800 21-Mar-25
SHEKOU KMTC LAEM CHABANG 275 575 575 22-Mar-25
HONG KONG YML LAEM CHABANG 300 600 600 31-Mar-25
SHEKOU SNL LAEM CHABANG 220 430 430 27-Mar-25
SHEKOU MSK LAEM CHABANG 570 570 570 19-Mar-25
SHEKOU YML LAEM CHABANG 195 390 390 23-Mar-25
HONG KONG OOCL LAEM CHABANG 300 600 600 31-Mar-25
SHEKOU OOCL LAEM CHABANG 220 440 440 31-Mar-25
YANTIAN OOCL LAEM CHABANG 575 1,110 1,110 31-Mar-25
GAOMING YML LAEM CHABANG 230 395 395 31-Mar-25
SHANGHAI TSL LAEM CHABANG 395 790 790 23-Mar-25
SHANGHAI PANO LAEM CHABANG 410 820 820 23-Mar-25
SHANGHAI NS LAEM CHABANG 390 780 780 23-Mar-25
SHANGHAI HEUNG-A LAEM CHABANG 370 740 740 23-Mar-25
QINGDAO PIL LAEM CHABANG 850 950 950 20-Mar-25
QINGDAO WHL LAEM CHABANG 1,050 1,100 1,100 23-Mar-25
HONG KONG OOCL LAT KRABANG 390 700 700 31-Mar-25
SHEKOU OOCL LAT KRABANG 260 490 490 31-Mar-25
YANTIAN OOCL LAT KRABANG 625 1,160 1,160 31-Mar-25
SHANGHAI KMTC LAT KRABANG 600 1,200 1,200 23-Mar-25
SHANGHAI HEUNG-A LAT KRABANG 500 950 950 23-Mar-25
QINGDAO WHL LAT KRABANG 1,100 1,150 1,150 23-Mar-25
SHEKOU YML CAT LAI 170 290 290 22-Mar-25
HONG KONG YML DANANG 250 500 500 31-Mar-25
SHEKOU YML DANANG 245 490 490 24-Mar-25
GAOMING YML DANANG 230 420 420 31-Mar-25
SHANGHAI SITC DANANG 700 1,400 1,400 23-Mar-25
SHANGHAI SNL DANANG 520 1,040 1,040 23-Mar-25
QINGDAO WHL DANANG 800 850 850 23-Mar-25
HONG KONG YML HAI PHONG 125 250 250 31-Mar-25
SHEKOU YML HAI PHONG 145 240 240 24-Mar-25
SHEKOU MSC HAI PHONG 170 280 280 31-Mar-25
SHEKOU EMC HAI PHONG 120 215 215 30-Mar-25
SHEKOU KAN WAY HAI PHONG 110 215 215 22-Mar-25
SHEKOU CMA HAI PHONG 125 235 235 19-Mar-25
SHEKOU ONE HAI PHONG 130 180 180 25-Mar-25
SHEKOU COSCO HAI PHONG 145 280 280 27-Mar-25
HONG KONG OOCL HAI PHONG 140 280 280 31-Mar-25
NANSHA OOCL HAI PHONG 145 240 240 31-Mar-25
SHEKOU OOCL HAI PHONG 170 290 290 31-Mar-25
YANTIAN OOCL HAI PHONG 170 290 290 31-Mar-25
GAOMING YML HAI PHONG 155 270 270 31-Mar-25
QINGDAO WHL HAI PHONG 700 750 750 23-Mar-25
SHANGHAI JJ HAI PHONG 600 1,200 1,200 23-Mar-25
SHANGHAI ASL HAI PHONG 470 940 940 23-Mar-25
HONG KONG OOCL HO CHI MINH 250 500 500 31-Mar-25
NANSHA OOCL HO CHI MINH 220 290 290 31-Mar-25
SHEKOU OOCL HO CHI MINH 220 290 290 31-Mar-25
YANTIAN OOCL HO CHI MINH 470 590 590 31-Mar-25
GAOMING YML HO CHI MINH 205 270 270 31-Mar-25
SHANGHAI HEUNG-A HO CHI MINH 290 580 580 23-Mar-25
SHANGHAI HEDE HO CHI MINH 290 580 580 23-Mar-25
HONG KONG YML HO CHI MINH(CAT LAI) 200 400 400 31-Mar-25
QINGDAO WHL HO CHI MINH 750 800 800 23-Mar-25
NINGBO MCC HO CHI MINH(CAT LAI) 345 / 495 21-Mar-25
HONG KONG OOCL TAN THANH 1,110 1,920 2,220 31-Mar-25
YANTIAN OOCL TAN THANH 1,420 2,360 2,660 31-Mar-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.
Best regards!
Philip Lam
RS Logistics Limited – Hong Kong
Trade Manager – EMEA, Intra Asia & Oceania Trade (Other Trade)
Tel (HKG) : (852) 3187 3018
Tel (CHN) : (86 755) 2519 8243
HKG Mobile : (852) 98361101
Fax (HKG) : (852) 2121 8097
E-mail : philiplam.hk@rslog.com
Website : www.rslog.com
Skype : philiplamhk
Whatsapp : 852 98361101
Wechat : philiplampc