Dear [FIRSTNAME]

Good day!

Below FCL spot rate ex Hong Kong to Middle East ports for your ref, thanks for your support!
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
Hong Kong Ajman 1675 2300 2300 24-Dec-24
Hong Kong Abu Dhabi 1375 1800 1800 24-Dec-24
Hong Kong Dubai/Jebel Ali 1425 1900 1900 24-Dec-24
Hong Kong Ras Al Khaimah  1675 2300 2300 24-Dec-24
Hong Kong Umm Al Quwain 1675 2300 2300 24-Dec-24
Hong Kong Sharjah 1675 2300 2300 24-Dec-24
Hong Kong Bahrain(Khalifa Bin Salman) 1775 2600 2600 24-Dec-24
Hong Kong Umm Qasr(North port #25/26) 1725 2300 2300 24-Dec-24
Hong Kong Umm Qasr(North port #20) 2025 3000 3000 24-Dec-24
Hong Kong Shuaiba 1775 2600 2600 24-Dec-24
Hong Kong Shuwaikh  1775 2600 2600 24-Dec-24
Hong Kong Sohar 1375 1800 1800 24-Dec-24
Hong Kong Hamad 1375 1800 1800 24-Dec-24
Hong Kong Dammam 1525 2050 2050 24-Dec-24
Hong Kong Jubail 1525 2050 2050 24-Dec-24
Hong Kong Riyadh 2625 3650 3650 24-Dec-24

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.
Best regards!
Philip Lam
RS Logistics Limited – Hong Kong
Overseas Development Department – Overseas Development Manager
Tel (HKG) : (852) 3187 3018
Tel (CHN) : (86 755) 2519 8243
HKG Mobile : (852) 98361101
Fax (HKG) : (852) 2121 8097
E-mail : philiplam.hk@rslog.com
Website : www.rslog.com
Skype : philiplamhk
Whatsapp : 852 98361101
Wechat : philiplampc